<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>avzombie.com &#187; High definition TV</title>
	<atom:link href="http://avzombie.com/blog/index.php/category/high-definition-tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://avzombie.com/blog</link>
	<description>Steve May&#039;s entertainment technology joint</description>
	<lastBuildDate>Tue, 15 Mar 2011 21:40:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Eurovision 2010 &#8211; was HD picture quality compromised?</title>
		<link>http://avzombie.com/blog/2010/05/30/eurovision-2010-was-hd-picture-quality-compromised/</link>
		<comments>http://avzombie.com/blog/2010/05/30/eurovision-2010-was-hd-picture-quality-compromised/#comments</comments>
		<pubDate>Sun, 30 May 2010 09:31:33 +0000</pubDate>
		<dc:creator>stevemay</dc:creator>
				<category><![CDATA[Broadcasting]]></category>
		<category><![CDATA[High definition TV]]></category>

		<guid isPermaLink="false">http://avzombie.com/blog/?p=1828</guid>
		<description><![CDATA[Eurovision 2010 &#8211; was HD picture quality compromised? &#8211; Technology Forum &#124; TechRadar UK. Not only is Eurovision good fun, it&#8217;s historically been one of the best HD transmissions of the year. But I&#8217;m not so sure about last night. Sure it looked great, but I felt there was rather more noise and artifacts than [...]]]></description>
		<wfw:commentRss>http://avzombie.com/blog/2010/05/30/eurovision-2010-was-hd-picture-quality-compromised/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung and Panasonic rush to launch first BD Live player</title>
		<link>http://avzombie.com/blog/2008/04/24/samsung-and-panasonic-rush-to-launch-first-bd-live-player/</link>
		<comments>http://avzombie.com/blog/2008/04/24/samsung-and-panasonic-rush-to-launch-first-bd-live-player/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 08:20:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[HD DVD and Blu-ray]]></category>
		<category><![CDATA[High definition TV]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://avzombie.com/blog/2008/04/24/samsung-and-panasonic-rush-to-launch-first-bd-live-player/</guid>
		<description><![CDATA[Samsung is to challenge old rival Panasonic in the race to launch the first dedicated BD Live Blu-ray player. The two companies first went head-to-head in the global rush to release a dedicated player, and now they&#8217;re competing again to introduce players compatible with both Bonus View (Profile 1.1) and BD Live (profile 2). Panasonic [...]]]></description>
		<wfw:commentRss>http://avzombie.com/blog/2008/04/24/samsung-and-panasonic-rush-to-launch-first-bd-live-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How big will your Blu-ray library be in 2011</title>
		<link>http://avzombie.com/blog/2008/04/24/how-big-will-your-blu-ray-library-be-in-2011/</link>
		<comments>http://avzombie.com/blog/2008/04/24/how-big-will-your-blu-ray-library-be-in-2011/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 08:16:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[HD DVD and Blu-ray]]></category>
		<category><![CDATA[High definition TV]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://avzombie.com/blog/2008/04/24/how-big-will-your-blu-ray-library-be-in-2011/</guid>
		<description><![CDATA[Not very, if a new report from Bernstein Research is to be believed. The company says that Blu-ray will achieve 25 per cent penetration in US homes in just three years, predictably fueled by a drop in the cost of individual Blu-ray discs and a reduction in dedicated player prices. Yet while Bernstein calculates that [...]]]></description>
		<wfw:commentRss>http://avzombie.com/blog/2008/04/24/how-big-will-your-blu-ray-library-be-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV dominates yearly gear spend, number of gadgets down</title>
		<link>http://avzombie.com/blog/2008/04/24/tv-dominates-yearly-gear-spend-number-of-gadgets-down/</link>
		<comments>http://avzombie.com/blog/2008/04/24/tv-dominates-yearly-gear-spend-number-of-gadgets-down/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 08:15:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[High definition TV]]></category>
		<category><![CDATA[Miscellaneous items]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://avzombie.com/blog/2008/04/24/tv-dominates-yearly-gear-spend-number-of-gadgets-down/</guid>
		<description><![CDATA[According to data released by the Consumer Electronics Association, the average American has spent just over 1,400 dollars on consumer electronics over the past 12 months. Its annual Household CE Ownership and Market Potential Study reveals that the money has mainly been spent on flatscreen TVs. The average number of CE products owned per American [...]]]></description>
		<wfw:commentRss>http://avzombie.com/blog/2008/04/24/tv-dominates-yearly-gear-spend-number-of-gadgets-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philips sells set-top business to Pace, but still tuned into digital TV future</title>
		<link>http://avzombie.com/blog/2008/04/23/philips-sells-set-top-business-to-pace-but-still-tuned-into-digital-tv-future/</link>
		<comments>http://avzombie.com/blog/2008/04/23/philips-sells-set-top-business-to-pace-but-still-tuned-into-digital-tv-future/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 07:30:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Broadcasting]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[High definition TV]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://avzombie.com/blog/2008/04/23/philips-sells-set-top-business-to-pace-but-still-tuned-into-digital-tv-future/</guid>
		<description><![CDATA[Philips may have divested itself of its set-top business, selling its STB and Connected Solutions divisions to Pace Micro Technology, but it&#8217;s still got a vested interest in the sector. As part of the deal, Philips has acquired 64.5 million Pace shares, giving it a 21.6 per cent stake in the company. The deal makes [...]]]></description>
		<wfw:commentRss>http://avzombie.com/blog/2008/04/23/philips-sells-set-top-business-to-pace-but-still-tuned-into-digital-tv-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony develops superthin OLED panel</title>
		<link>http://avzombie.com/blog/2008/04/21/sony-develops-superthin-oled-panel/</link>
		<comments>http://avzombie.com/blog/2008/04/21/sony-develops-superthin-oled-panel/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 07:20:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[High definition TV]]></category>
		<category><![CDATA[OLED]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://avzombie.com/blog/2008/04/21/sony-develops-superthin-oled-panel/</guid>
		<description><![CDATA[Sony has refined its ground-breaking XEL-1 OLED TV, reducing the panel thinness to just 0.3mm, down from 1.4mm. The prototype edition, shown at Japan’s Display 2008 trade expo, is based on an entirely new substrate and glass. It retains the original resolution of  960 x 540 pixels. Commercial production is expected to begin later this [...]]]></description>
		<wfw:commentRss>http://avzombie.com/blog/2008/04/21/sony-develops-superthin-oled-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No HD future for remastered Star Trek</title>
		<link>http://avzombie.com/blog/2008/04/17/no-hd-future-for-remastered-star-trek/</link>
		<comments>http://avzombie.com/blog/2008/04/17/no-hd-future-for-remastered-star-trek/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 07:29:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[HD DVD and Blu-ray]]></category>
		<category><![CDATA[High definition TV]]></category>
		<category><![CDATA[Home cinema]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://avzombie.com/blog/2008/04/17/no-hd-future-for-remastered-star-trek/</guid>
		<description><![CDATA[Star Trek fans who have been waiting for the newly remastered Original Series to migrate from HD DVD to Blu-ray will be disappointed by Paramount&#8217;s announcement that reissues will continue on DVD only. The HD DVD camp made quite a ballyhoo after the first season of Trek:TOS debuted on its hi-def format, following an impressive [...]]]></description>
		<wfw:commentRss>http://avzombie.com/blog/2008/04/17/no-hd-future-for-remastered-star-trek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hi-def beating IPTV in next-gen TV tech battle</title>
		<link>http://avzombie.com/blog/2008/04/14/hi-def-beating-iptv-in-next-gen-tv-tech-battle/</link>
		<comments>http://avzombie.com/blog/2008/04/14/hi-def-beating-iptv-in-next-gen-tv-tech-battle/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 07:32:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[High definition TV]]></category>
		<category><![CDATA[Internet and networking]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://avzombie.com/blog/2008/04/14/hi-def-beating-iptv-in-next-gen-tv-tech-battle/</guid>
		<description><![CDATA[High definition TV is beating out IPTV in the battle of the next-gen TV services. According to UK market analyst Informa Telecoms &#038; Media, more than 44 million homes will have access to hi-def TV by the end of 2008, rising to 179 million by 2012. According to a study of the US market, HD [...]]]></description>
		<wfw:commentRss>http://avzombie.com/blog/2008/04/14/hi-def-beating-iptv-in-next-gen-tv-tech-battle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Cinema Choice Awards announced, Panasonic Blu-ray and BT Vision lead winners</title>
		<link>http://avzombie.com/blog/2008/04/08/home-cinema-choice-awards-announced-panasonic-blu-ray-and-bt-vision-lead-winners/</link>
		<comments>http://avzombie.com/blog/2008/04/08/home-cinema-choice-awards-announced-panasonic-blu-ray-and-bt-vision-lead-winners/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 07:25:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[HD DVD and Blu-ray]]></category>
		<category><![CDATA[High definition TV]]></category>
		<category><![CDATA[Home cinema]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://avzombie.com/blog/2008/04/08/home-cinema-choice-awards-announced-panasonic-blu-ray-and-bt-vision-lead-winners/</guid>
		<description><![CDATA[The UK&#8217;s ultimate home AV gear for 2008 was revealed at a ceremony in central London last Friday, as the annual Home Cinema Choice Awards were announced. Presented by former Dr Who Sylvester McCoy, the 19 categories were judged and awarded by leading reviewers from UK AV magazine Home Cinema Choice. Amongst the winners, BT [...]]]></description>
		<wfw:commentRss>http://avzombie.com/blog/2008/04/08/home-cinema-choice-awards-announced-panasonic-blu-ray-and-bt-vision-lead-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ofcom ploughs ahead with miserly Freeview HD plan</title>
		<link>http://avzombie.com/blog/2008/04/04/ofcom-ploughs-ahead-with-miserly-freeview-hd-plan/</link>
		<comments>http://avzombie.com/blog/2008/04/04/ofcom-ploughs-ahead-with-miserly-freeview-hd-plan/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 07:21:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Broadcasting]]></category>
		<category><![CDATA[High definition TV]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://avzombie.com/blog/2008/04/04/ofcom-ploughs-ahead-with-miserly-freeview-hd-plan/</guid>
		<description><![CDATA[Ofcom has controversially announced that it will accelerate its own plan to bring high definition to the Freeview terrestrial TV platform, with services due to start in 2009. Despite howls of protest from CE manufacturers, the watchdog has decided to shuffle spectrum in such a way as to only allow four channels of 720p high-definition. [...]]]></description>
		<wfw:commentRss>http://avzombie.com/blog/2008/04/04/ofcom-ploughs-ahead-with-miserly-freeview-hd-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retailer offers goodwill gesture to HD DVD owners</title>
		<link>http://avzombie.com/blog/2008/03/20/retailer-offers-goodwill-gesture-to-hd-dvd-owners/</link>
		<comments>http://avzombie.com/blog/2008/03/20/retailer-offers-goodwill-gesture-to-hd-dvd-owners/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 08:21:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[HD DVD and Blu-ray]]></category>
		<category><![CDATA[High definition TV]]></category>
		<category><![CDATA[Home cinema]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Video games]]></category>

		<guid isPermaLink="false">http://avzombie.com/blog/2008/03/20/retailer-offers-goodwill-gesture-to-hd-dvd-owners/</guid>
		<description><![CDATA[Leading US retail chain Best Buy has followed the lead set by rival Circuit City, and has begun to compensate its customers who backed HD DVD. It will send owners of players on its database a 50 dollar gift voucher; the giveaway applies to any of its patrons who purchased an HD DVD player prior [...]]]></description>
		<wfw:commentRss>http://avzombie.com/blog/2008/03/20/retailer-offers-goodwill-gesture-to-hd-dvd-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Olympics to be available in hi-def via Freeview HD</title>
		<link>http://avzombie.com/blog/2008/03/11/london-olympics-to-be-available-in-hi-def-via-freeview-hd/</link>
		<comments>http://avzombie.com/blog/2008/03/11/london-olympics-to-be-available-in-hi-def-via-freeview-hd/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 08:15:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Broadcasting]]></category>
		<category><![CDATA[High definition TV]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://avzombie.com/blog/2008/03/11/london-olympics-to-be-available-in-hi-def-via-freeview-hd/</guid>
		<description><![CDATA[Expect to watch the London Olympics in high definition on a Freeview HD box. That&#8217;s the hopeful message from Greg Bensberg, the principal advisor on broadcasting at Ofcom. Speaking at the Digital Television Group&#8217;s Annual Industry Summit, he said he was confident that high-definition terrestrial TV would be available in time to watch the 2012 [...]]]></description>
		<wfw:commentRss>http://avzombie.com/blog/2008/03/11/london-olympics-to-be-available-in-hi-def-via-freeview-hd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hi-def Olympiad drives demand for LCD and plasma</title>
		<link>http://avzombie.com/blog/2008/03/10/hi-def-olympiad-drives-demand-for-lcd-and-plasma/</link>
		<comments>http://avzombie.com/blog/2008/03/10/hi-def-olympiad-drives-demand-for-lcd-and-plasma/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 09:16:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[High definition TV]]></category>
		<category><![CDATA[LCD TV]]></category>
		<category><![CDATA[Plasma]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://avzombie.com/blog/2008/03/10/hi-def-olympiad-drives-demand-for-lcd-and-plasma/</guid>
		<description><![CDATA[Global demand for flat-screen TVs will exceed 100 million units for the first time in 2008, according to new figures from the Japan Electronics and Information Technology Industries Association. The Beijing Olympics, dubbed the first ever Hi-def Olympiad, is expected to stoke demand. Look for LCD TV makers to sell on sport related improvements to [...]]]></description>
		<wfw:commentRss>http://avzombie.com/blog/2008/03/10/hi-def-olympiad-drives-demand-for-lcd-and-plasma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung cancels plans for HD DVD Blu-ray combi player introduction</title>
		<link>http://avzombie.com/blog/2008/03/07/samsung-cancels-plans-for-hd-dvd-blu-ray-combi-player-introduction/</link>
		<comments>http://avzombie.com/blog/2008/03/07/samsung-cancels-plans-for-hd-dvd-blu-ray-combi-player-introduction/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 07:59:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[HD DVD and Blu-ray]]></category>
		<category><![CDATA[High definition TV]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://avzombie.com/blog/2008/03/07/samsung-cancels-plans-for-hd-dvd-blu-ray-combi-player-introduction/</guid>
		<description><![CDATA[In a move sure to disappoint HD DVD owners looking to migrate to the Blu-ray format, Samsung has shelved plans to introduce its BD-UP5500 Duo HD dual-format player. The company cites &#8216;recent announcements&#8217; for its cancellation. In a statement, the company said: &#8220;Now that Blu-ray has been chosen as the next-generation format, the consumer can [...]]]></description>
		<wfw:commentRss>http://avzombie.com/blog/2008/03/07/samsung-cancels-plans-for-hd-dvd-blu-ray-combi-player-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price crash predicted for Sony Blu-ray players</title>
		<link>http://avzombie.com/blog/2008/03/06/price-crash-predicted-for-sony-blu-ray-players/</link>
		<comments>http://avzombie.com/blog/2008/03/06/price-crash-predicted-for-sony-blu-ray-players/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 08:30:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[HD DVD and Blu-ray]]></category>
		<category><![CDATA[High definition TV]]></category>
		<category><![CDATA[Home cinema]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://avzombie.com/blog/2008/03/06/price-crash-predicted-for-sony-blu-ray-players/</guid>
		<description><![CDATA[The price of a Sony Blu-ray player will hit 200 dollars by 2009. That&#8217;s the view of a man who should know. Sony Electronics US president Stan Glasgow made the prediction during the company&#8217;s recent press briefing. Players are expected to close out in 2008 at around 299 dollars. Glasgow also predicts that dedicated player [...]]]></description>
		<wfw:commentRss>http://avzombie.com/blog/2008/03/06/price-crash-predicted-for-sony-blu-ray-players/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.442 seconds -->

